Miller Batteries - Ultimate Power

Batteries For All Needs

Reserve Power

Cold Weather Power

Current Battery Production

DIN Standard Dry

 

DIN STANDARD DRY

Type Model 20 HR Capacity Maximum Dimensions/mm Approx. Weight
    (Ah) L W H Total Height (Kg)
12V36Ah 53646 36 207 175 175 175 7.5
12V35Ah 53520 35 197 129 203 227 7.8
12V43Ah 54324 43 207 175 175 175 8.8
12V44Ah 54459 44 207 175 190 190 9.0
12V45Ah 54584 45 238 129 203 227 9.4
12V47Ah 54713 47 207 175 190 190 9.0
12V50Ah 55040 50 242 175 175 175 9.8
12V54Ah 55414 54 394 175 175 175 10.9
12V55Ah 55563 55 242 175 175 175 10.6
12V58Ah 55812 58 242 175 190 190 11.5
12V60Ah 56050 60 242 175 190 190 11.8
12V62Ah 56219 62 242 175 190 190 12.1
12V63Ah 56322 63 294 175 175 175 11.6
12V66Ah 56618 66 278 175 190 190 12.6
12V72Ah 57217 72 278 175 190 190 13.5
12V75Ah 57539 75 315 175 175 175 14.4
12V80Ah 58043 80 315 175 190 190 15.3
12V88Ah 58827 88 353 175 190 190 16.2
12V92Ah 59217 92 353 175 190 190 17.2
12V95Ah 59513 95 353 175 190 190 17.9
12V100Ah 60044 100 353 175 190 190 18.9
12V110Ah 61027 110 513 189 195 223 19.4
12V120Ah 62034 120 513 189 195 223 22.7
12V135Ah 63530 135 513 189 195 223 24.6
12V140Ah 64020 140 513 189 195 223 25.7
12V143Ah 64317 143 513 223 195 223 26.2
12V150Ah 65012 150 513 223 195 223 27.0
12V165Ah 66514 165 513 223 195 223 30.1
12V170Ah 67018 170 513 223 195 223 30.9
12V180Ah 68025 180 513 223 195 223 32.9

DIN Standard Maintenance Free

 

DIN STANDARD MAINTENANCE-FREE

Type Model 20 HR Capacity Reserve Capacity CCA (BCI) Maximum Dimensions/mm Approx. Weight
    (Ah) (min)   L W H Total Height (Kg)
12V36Ah 53646MF 36 55 310 207 175 175 175 11.3
12V45Ah 54583MF 45 71 325 207 175 190 190 13.1
12V54Ah 55414MF 54 88 410 294 175 175 175 16.5
12V55Ah 55530MF 55 90 400 242 175 190 190 14.5
12V60Ah 56093MF 60 100 640 242 175 190 190 15.8
12V63Ah 56322MF 63 106 510 294 175 175 175 17.5
12V66Ah 56618MF 66 110 500 278 175 190 190 18.1
12V68Ah 56649MF 68 110 500 278 175 175 175 16.3
12V72Ah 57217MF 72 130 700 278 175 190 190 18.5
12V75Ah 57539MF 75 130 730 315 175 175 175 20.0
12V80Ah 58046MF 80 140 680 315 175 190 190 21.0
12V88Ah 58827MF 88 180 750 353 175 190 190 23.5
12V100Ah 60044MF 100 180 800 353 175 190 190 24.5
12V120Ah 62034MF 120 224 850 513 189 195 223 32.0
12V135Ah 63530MF 135 258 900 513 189 195 223 34.5
12V140Ah 64020MF 140 269 920 513 189 195 223 35.0
12V143Ah 64317MF 143 276 920 513 223 195 223 35.5
12V150Ah 65012MF 150 292 950 513 223 195 223 40.0
12V165Ah 66514MF 165 326 1000 513 223 195 223 41.5
12V170Ah 67018MF 170 338 1020 513 223 195 223 42.0
12V180Ah 68025MF 180 361 1080 513 223 195 223 43.0

JIS Standard - Dry

 

JIS STANDARD DRY

Type Model 20 HR Capacity Maximum Dimensions/mm Approx. Weight
    (Ah) L W H Total Height (Kg)
12V24Ah 28A19L(R) 24 187 127 162 187 6.0
12V26Ah 26B17L(R) 26 167 127 203 227 6.0
12V30Ah 28B19L(R) 30 187 127 203 227 6.5
12V32Ah NS40 32 197 129 203 227 6.5
12V33Ah 34B17L(R) 33 167 127 203 227 6.5
12V35Ah 36B20L(R) 35 197 129 203 227 7.8
12V40Ah 32C24L(R) 40 238 135 207 232 8.6
12V45Ah 46B24L(R) 45 238 129 203 227 9.4
12V50Ah 50D20L(R) 50 202 173 207 232 10.3
12V60Ah 55D23L(R) 60 232 173 204 225 12.0
12V65Ah 65D23L(R) 65 232 173 204 225 12.8
12V69Ah 65D31L(R) 69 260 173 204 225 13.2
12V70Ah 75D31L(R) 70 306 173 204 225 13.5
12V75Ah 95D31L(R) 75 306 173 204 225 14.4
12V80Ah N80 80 306 173 204 225 15.1
12V90Ah N100sq 90 360 168 213 247 17.1
12V100Ah 95E41L(R) 100 265 258 205 230 19.8
12V105Ah 115E41L(R) 105 410 176 213 233 19.4
12V110Ah 130E41L(R) 110 410 176 213 233 20.3
12V115Ah 115F51 115 410 176 213 233 21.3
12V120Ah 150F51 120 505 182 213 257 22.9
12V135Ah 145F51 135 505 182 213 257 24.8
12V140Ah 170F51 140 505 182 213 257 25.9
12V150Ah 145G51 150 505 182 213 257 26.8
12V160Ah N160 160 508 222 213 257 29.0
12V165Ah 165G51 165 508 222 213 257 30.1
12V170Ah 195G51 170 508 222 213 257 31.0
12V175Ah N175 175 508 222 213 257 32.1
12V180Ah N180 180 508 222 213 257 33.0
12V195Ah 190H52 195 517 272 220 260 35.0
12V200Ah N200 200 521 278 220 270 36.7
12V210Ah 245H52 210 521 278 220 270 37.6
12V220Ah 55D26L(R) 220 521 278 220 270 39.6

JIS Maintenance Free

 

JIS STANDARD MAINTENANCE-FREE

Type Model 20 HR Capacity Reserve Capacity CCA (BCI) Maximum Dimensions/mm Approx. Weight
    (Ah) (min)   L W H Total Height (Kg)
12V36Ah 40B19L(R)MF 36 53 310 187 127 203 227 9.8
12V45Ah 46B24L(R)MF 45 71 325 238 129 203 227 12.5
12V60Ah 55D23L(R)MF 60 100 400 232 173 204 225 16.0
12V65Ah 75D23L(R)MF 65 110 520 232 173 204 225 17.0
12V70Ah 80D26L(R)MF 70 120 600 260 173 204 225 19.0
12V80Ah 95D31L(R)MF 80 140 622 306 173 204 225 21.5
12V100Ah 95E41RMF 100 182 680 410 176 213 235 25.5
12V105Ah 105E41RMF 105 182 800 410 176 213 235 28.5
12V110Ah 115E41RMF 110 212 820 410 176 213 235 29.0
12V120Ah 115F51MF 120 230 850 410 176 213 257 32.0
12V135Ah 150F51MF 135 258 900 505 182 213 257 34.5
12V150Ah 145G51MF 150 292 950 508 222 213 257 40.0
12V165Ah N165MF 165 326 1000 508 222 213 257 41.5
12V170Ah 165G51MF 170 343 1020 508 222 213 257 42.0
12V175Ah 195G51MF 175 352 1050 508 222 213 257 42.5
12V180Ah N180MF 180 361 1080 508 222 213 257 43.0
12V195Ah N195MF 195 397 1170 517 272 220 257 44.0
12V200Ah 190H52MF 200 409 1200 521 278 220 270 55.0
12V210Ah N210MF 210 433 1260 521 278 220 270 56.0
12V220Ah 245H52MF 220 457 1320 521 278 220 270 57.0